Up to 5 guests | per night | per week |
January | € 150 | € 950 |
February | € 150 | € 950 |
March | € 150 | € 950 |
April | € 180 | € 1200 |
May | € 180 | € 1200 |
June | € 180 | € 1200 |
July | € 190 | € 1250 |
August | - | € 1750 |
September | € 190 | € 1250 |
October | € 180 | € 1200 |
November | € 160 | € 1050 |
December | € 150 | € 950 |
(Christmas - New Year : € 190 per night - € 1250 per week) |
Minimum stay: 3 nights. August and Christmas - New Year: one week The rental cost includes all expenses except for heating in winter. | ||